InsertsDirect.com
InsertsDirect.com InsertsDirect.com
Basket 0 Items=£00.00
My AccountPayment Types
 Search
Working in Plastics > Brass Threaded Inserts > 'Screwfit' Inserts > Unheaded Version
'Screwfit' Inserts
Unheaded Version
 
Add to basket
Product CodeStock NoThread SizeLengthMin. Wall ThicknessO/DHole DiameterPriceProduct QuantityOrder Qty
F5/1-B-M3 Short4301028M34.001.554.734.10 £35.88 (£3.59/100) 1,000 per box Quantity Decrease Quantity  Increase Quantity
F5/1-B-M3 Regular4290668M35.251.554.734.10 £36.60 (£3.66/100) 1,000 per box Quantity Decrease Quantity  Increase Quantity
F5/1-B-M3 Long4281029M36.251.554.734.10 £40.80 (£4.08/100) 1,000 per box Quantity Decrease Quantity  Increase Quantity
F5/1-B-M4 Short4331801M45.602.206.315.80 £48.90 (£4.89/100) 1,000 per box Quantity Decrease Quantity  Increase Quantity
F5/1-B-M4 Regular4320650M47.102.206.315.80 £49.70 (£4.97/100) 1,000 per box Quantity Decrease Quantity  Increase Quantity
F5/1-B-M4 Long4311030M48.402.206.315.80 £51.60 (£5.16/100) 1,000 per box Quantity Decrease Quantity  Increase Quantity
F5/1-B-M5 Short4361361M56.402.607.506.90 £61.08 (£6.11/100) 1,000 per box Quantity Decrease Quantity  Increase Quantity
F5/1-B-M5 Regular4350708M58.402.607.506.90 £61.32 (£6.13/100) 1,000 per box Quantity Decrease Quantity  Increase Quantity
F5/1-B-M5 Long4341362M510.002.607.506.90 £62.64 (£6.26/100) 1,000 per box Quantity Decrease Quantity  Increase Quantity
F5/1-B-M6 Short4391369M67.903.008.698.00 £68.16 (£6.82/100) 1,000 per box Quantity Decrease Quantity  Increase Quantity
F5/1-B-M6 Regular4380709M69.803.008.698.00 £69.60 (£6.96/100) 1,000 per box Quantity Decrease Quantity  Increase Quantity
F5/1-B-M6 Long4371368M612.003.008.698.00 £74.40 (£7.44/100) 1,000 per box Quantity Decrease Quantity  Increase Quantity
Add to basket
 
 
 
InsertsDirect.com